<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Critical Collaborative on Urbanism &#38; Cultural Design</title>
	<atom:link href="http://www.discursiveformations.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discursiveformations.net</link>
	<description>A Critical Collaborative on Urbanism &#38; Cultural Design</description>
	<lastBuildDate>Fri, 18 May 2012 22:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Geopolitics of Division</title>
		<link>http://www.discursiveformations.net/exhibit/the-geopolitics-of-division/</link>
		<comments>http://www.discursiveformations.net/exhibit/the-geopolitics-of-division/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:51:56 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[beirut]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?post_type=ha_exhibit&#038;p=1346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discursiveformations.net/exhibit/the-geopolitics-of-division/2007_geodom_shayya/" rel="attachment wp-att-1352"><img src="http://www.discursiveformations.net/wp-content/uploads/2012/05/2007_GeoDom_shayya.jpg" alt="" title="2007_GeoDom_shayya" width="925" height="694" class="alignnone size-full wp-image-1352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/exhibit/the-geopolitics-of-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Night &#8211; Volume 14</title>
		<link>http://www.discursiveformations.net/event/pecha-kucha-night-volume-14/</link>
		<comments>http://www.discursiveformations.net/event/pecha-kucha-night-volume-14/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:46:24 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
		
		<guid isPermaLink="false">http://www.discursiveformations.net/?post_type=ha_events&#038;p=1284</guid>
		<description><![CDATA[<p><img width="260" height="260" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/Beirut_PK14-1-260x260.jpg" class="attachment-medium wp-post-image" alt="Beirut_PK14-1" title="Beirut_PK14-1" /></p>PechaKucha 20x20 is a simple presentation format where you show 20 images, each for 20 seconds. The images forward automatically and you talk along to the images.  <a href="http://www.discursiveformations.net/event/pecha-kucha-night-volume-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="260" height="260" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/Beirut_PK14-1-260x260.jpg" class="attachment-medium wp-post-image" alt="Beirut_PK14-1" title="Beirut_PK14-1" /></p><p>Alexandre Paulikevitch &#8211; عل وحده و نص<br />
Bouchra Ezzahir &#8211; La nuit nous appartient<br />
Charbel Aoun – Free Tree<br />
Dina Baroud &#8211; Tripoli Nuclear Zone<br />
Fadi Shayya – In defense of concrete <em>(<a href="http://www.discursiveformations.net/" target="_blank">follow</a>)</em><br />
Mira Minkara &#8211; Trablos,why the bad reputation? <em>(<a href="https://www.facebook.com/pages/Miras-guided-tours/180831071958998" target="_blank">follow</a>)</em><br />
Mona Merhi – Sahbeh, readership initiative <em>(<a href="www.sahbeh.com" target="_blank">follow</a>)</em><br />
Munir Nabti &#8211; 6mins &#038; 40 secs to wow your crowd <em>(<a href="www.altcity.me" target="_blank">follow</a>)</em><br />
Nizar Ghanem &#8211; Terdad<br />
Wadih Ayoub – To paint, I close my thick door <em>(<a href="www.wadihayoub.blogspot.com" target="_blank">follow</a>)</em><br />
Waste &#8211; Flex, eco-friendly products</p>
<p>For further information please contact : 70 538100 or 03 591098.</p>
<p><a href="http://www.discursiveformations.net/event/pecha-kucha-night-volume-14/beirut_pk14-2/" rel="attachment wp-att-1286"><img src="http://www.discursiveformations.net/wp-content/uploads/2012/05/Beirut_PK14-2.jpg" alt="" title="Beirut_PK14-2" width="550" height="550" class="alignnone size-full wp-image-1286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/event/pecha-kucha-night-volume-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ambitious Policy Agenda for Green Open Spaces in Lebanese Cities</title>
		<link>http://www.discursiveformations.net/2012/05/an-ambitious-policy-agenda/</link>
		<comments>http://www.discursiveformations.net/2012/05/an-ambitious-policy-agenda/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:46:34 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[Policy Memos]]></category>
		<category><![CDATA[ecological infrastructures]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1275</guid>
		<description><![CDATA[I call for critical thinking and an alternative attitude to the status quo. We have to stop looking at nature as the opposite of the urban, and try to understand the urban as our contemporary nature. Only then, we can&#8230; <a href="http://www.discursiveformations.net/2012/05/an-ambitious-policy-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>I call for critical thinking and an alternative attitude to the status quo. We have to stop looking at nature as the opposite of the urban, and try to understand the urban as our contemporary nature. Only then, we can deal with enhancing the urban by targeting processes rather than products, as in the theoretical approaches of Landscape Urbanism and Ecological Landscape Design.</p></blockquote>
<p>Read the policy memo on <a href="http://www.scribd.com/fshayya/d/91967249-Shayya-en-Green-Line-Press-Conference-Notes-11-06-2010" target="_blank">Scribd</a> (and in <a href="http://www.scribd.com/fshayya/d/91967268-Shayya-Ar-Green-Line-Press-Conference-Notes-11-06-2010" target="_blank">Arabic</a>).</p>
<p><strong>Work Credits</strong><br />
Date: June 2010<br />
Campaign: Access to Rights, Rights to Resources<br />
Publisher: Green Line NGO<br />
Website: <a href="http://greenline.org.lb/" target="_blank">greenline.org.lb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2012/05/an-ambitious-policy-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production of a Pseudo-Public Space: A Reading of Park Closure in Beirut</title>
		<link>http://www.discursiveformations.net/2012/05/production-of-a-pseudo-public-space/</link>
		<comments>http://www.discursiveformations.net/2012/05/production-of-a-pseudo-public-space/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:54:36 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[Book Sections]]></category>
		<category><![CDATA[beirut]]></category>
		<category><![CDATA[horsh al-sanawbar]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1253</guid>
		<description><![CDATA[<p><img width="260" height="291" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/TMM-260x291.jpg" class="attachment-medium wp-post-image" alt="TMM" title="TMM" /></p>Charbel Dagher, professor of mass communication and political science, argues that the modern Arab Renaissance era (an-Nahda) in the nineteenth and twentieth centuries might have been an era of (one-way) exchange with Western culture rather than the result of historical,&#8230; <a href="http://www.discursiveformations.net/2012/05/production-of-a-pseudo-public-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="260" height="291" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/TMM-260x291.jpg" class="attachment-medium wp-post-image" alt="TMM" title="TMM" /></p><p><a href="http://www.discursiveformations.net/2012/05/production-of-a-pseudo-public-space/tmm/" rel="attachment wp-att-1292"><img class="alignnone size-full wp-image-1292" title="TMM" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/TMM.jpg" alt="" width="415" height="465" /></a></p>
<blockquote><p>Charbel Dagher, professor of mass communication and political science, argues that the modern Arab Renaissance era (an-Nahda) in the nineteenth and twentieth centuries might have been an era of (one-way) exchange with Western culture rather than the result of historical, local cultural evolution or accumulation.[ref] Employing Gramsci’s theoretical framework, the process of establishing the park in Beirut evidenced the prevalence of a hegemonic, dominant cultural system (Western culture) over a subordinate one (local culture).[ref] The same hegemony continued to prevail during the 1990s redesign of the park, as the project was initiated and funded by IAURIF [ref] and the design competition won by French landscape architect Jacques Sgard and Francophone Lebanese architect Pierre Neema. The result has been a design (i.e., a culture) that is alien to the local culture (i.e., practice) and that contributes to the production of a controlled, inaccessible space.</p></blockquote>
<p>An excerpt from the article republished with the permission of Huda Smitshuijzen AbiFares.</p>
<p><strong>Work Credits</strong><br />
Date: 2010<br />
Book: Typographic Matchmaking in the City<br />
Editor: Huda Smitshuijzen AbiFares<br />
Publisher: Khatt Books, Amsterdam<br />
Website: <a href="http://www.khattbooks.com/" target="_blank">www.khattbooks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2012/05/production-of-a-pseudo-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha Night &#8211; Volume 11</title>
		<link>http://www.discursiveformations.net/event/pecha-kucha-night-volume-11/</link>
		<comments>http://www.discursiveformations.net/event/pecha-kucha-night-volume-11/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:25:16 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
		
		<guid isPermaLink="false">http://www.discursiveformations.net/?post_type=ha_events&#038;p=1289</guid>
		<description><![CDATA[<p><img width="260" height="260" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/Beirut_PK11-1-260x260.jpg" class="attachment-medium wp-post-image" alt="Beirut_PK11-1" title="Beirut_PK11-1" /></p>PechaKucha 20x20 is a simple presentation format where you show 20 images, each for 20 seconds. The images forward automatically and you talk along to the images. <a href="http://www.discursiveformations.net/event/pecha-kucha-night-volume-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="260" height="260" src="http://www.discursiveformations.net/wp-content/uploads/2012/05/Beirut_PK11-1-260x260.jpg" class="attachment-medium wp-post-image" alt="Beirut_PK11-1" title="Beirut_PK11-1" /></p><p>Maya Metni, Visual communication<br />
Ahmad Khouja, Architecture<br />
Cyrille Najjar, Product design<br />
Fadi Shayya, Horsh Beirut<br />
Emily Cremona, Fashion design<br />
Linda Selwood Choueiri &#038; Simon Mhanna, BHARAT – Arabic Design Workshop<br />
Nahwa Al Muwatiniya, NGO<br />
d2w Oxo, Biodegradable plastics &#8211; GDT s.a.r.l.<br />
a3lab, Asterios Agkathidis: emerging technologies in architectural design<br />
mating season: Dar Onboz, Publishers<br />
HIBR, Newspaper<br />
Eco Village, Sustainable project<br />
Carwan, pop-up gallery for limited edition design</p>
<p><a href="http://www.discursiveformations.net/event/pecha-kucha-night-volume-11/beirut_pk11-2/" rel="attachment wp-att-1291"><img src="http://www.discursiveformations.net/wp-content/uploads/2012/05/Beirut_PK11-2.jpg" alt="" title="Beirut_PK11-2" width="574" height="584" class="alignnone size-full wp-image-1291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/event/pecha-kucha-night-volume-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partisan Urban Governance restricts access to public space: Beirut’s only park is closed</title>
		<link>http://www.discursiveformations.net/2011/03/partisan-urban-governance/</link>
		<comments>http://www.discursiveformations.net/2011/03/partisan-urban-governance/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:59:10 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[Policy Memos]]></category>
		<category><![CDATA[beirut]]></category>
		<category><![CDATA[horsh al-sanawbar]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1151</guid>
		<description><![CDATA[Dating back 350 years, Beirut’s unique 330,000 m2 park is part of the historical Horsh Al-Sanawbar that once measured more than 1,250,000 m2. Today the park is concealed from the lives of many Beiruti residents and visitors. Less than 20%&#8230; <a href="http://www.discursiveformations.net/2011/03/partisan-urban-governance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dating back 350 years, Beirut’s unique 330,000 m<sup>2</sup> park is part of the historical Horsh Al-Sanawbar that once measured more than 1,250,000 m<sup>2</sup>. Today the park is concealed from the lives of many Beiruti residents and visitors. Less than 20% is open to the public—with restrictions on practices—whilst over 80% is fenced off with barbed wire and can only be accessed by special permission from the Administrator of Beirut.</p></blockquote>
<p>This policy memo was presented at IFI&#8217;s RAPP Program at the American University of Beirut on the occasion of launching &#8216;At the Edge of the City&#8217;.<br />
Read the policy memo on <a href="http://www.scribd.com/fshayya/d/91949445-IFI-RAPP-Memo-Fadi-Shayya-Horsh-Al-Sanawbar" target="_blank">Scribd</a>, and watch the panel discussion on <a href="http://www.youtube.com/watch?v=jMvokmbKvzk" target="_blank">Youtube</a>.</p>
<p><strong>Work Credits</strong><br />
Date: March 2011<br />
Program: Research, Advocacy &#038; Public Policy-Making in the Arab World<br />
Publisher: Issam Fares Institute for Public Policy &#038; International Affairs, Beirut<br />
Website: <a href="http://www.aub.edu.lb/ifi/Pages/index.aspx" target="_blank">www.aub.edu.lb/ifi/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2011/03/partisan-urban-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Share: Beirut Park Infographics</title>
		<link>http://www.discursiveformations.net/2010/12/to-share-beirut-park-infographics/</link>
		<comments>http://www.discursiveformations.net/2010/12/to-share-beirut-park-infographics/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:54:29 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[horsh al-sanawbar]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1108</guid>
		<description><![CDATA[Download, Enjoy &#038; Advocate Visit At the Edge of the City Horsh Infographics by Fadi Shayya, Lina Abou Reslan, &#038; Nancy Hamad is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported License. Based on a work at www.discursiveformations.net.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.flickr.com/photos/fadishayya/">Download, Enjoy &#038; Advocate</a></h2>
<p>Visit <a href="http://attheedgeofthecity.wordpress.com/infographics/" title="At the Edge of the City" target="_blank">At the Edge of the City</a></p>
<p><img src="http://www.discursiveformations.net/wp-content/uploads/2010/12/DF_AEoC_Park-Evolution-550.jpg" alt="" title="DF_AEoC_Park Evolution (550)" width="550" height="430" class="alignnone size-full wp-image-1107" /></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0;" src="http://i.creativecommons.org/l/by-nc-nd/3.0/80x15.png" /></a><br /><span>Horsh Infographics</span> by <a href="mailto:fadi.shayya@yahoo.com" rel="cc:attributionURL">Fadi Shayya, Lina Abou Reslan, &#038; Nancy Hamad</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported License</a>.<br />
Based on a work at <a href="http://www.discursiveformations.net/" rel="dc:source">www.discursiveformations.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2010/12/to-share-beirut-park-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: &#8220;Redefining Beirut’s Cityscape&#8221;</title>
		<link>http://www.discursiveformations.net/2010/12/redefining-beiruts-cityscape/</link>
		<comments>http://www.discursiveformations.net/2010/12/redefining-beiruts-cityscape/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:39:48 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[horsh al-sanawbar]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1082</guid>
		<description><![CDATA[Recently in LAU Magazine, Kristen Hope Burchill’s article “Redefining Beirut’s Cityscape” featured At the Edge of the City amidst new projects where “a new generation of ethical designers and architects are challenging conventions.” Yet a new generation of Lebanese, particularly&#8230; <a href="http://www.discursiveformations.net/2010/12/redefining-beiruts-cityscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.discursiveformations.net/wp-content/uploads/2010/12/Redifining-Beirut-Cityscape-550.jpg" alt="" title="Redifining Beirut Cityscape (550)" width="550" height="378" class="alignnone size-full wp-image-1085" /></p>
<p>Recently in LAU Magazine, Kristen Hope Burchill’s article “Redefining Beirut’s Cityscape” featured <a href="http://attheedgeofthecity.wordpress.com/">At the Edge of the City</a> amidst new projects where “a new generation of ethical designers and architects are challenging conventions.”</p>
<blockquote><p>
Yet a new generation of Lebanese, particularly those with an eye for art, are finding it more difficult to romanticize Lebanon’s paradoxical identity.<br />
An emerging group of architects and graphic designers are mixing their aesthetic imperatives with a critical assessment of Beirut’s ongoing “postwar” reconstruction. (Hope Burchill, 2010)</p></blockquote>
<p>&#8211; Read the full article by Burchill on <a href="http://publications.lau.edu.lb/magazine/2010-12-3/">LAU’s ISSUU Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2010/12/redefining-beiruts-cityscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DF @ Festival of Lebanese Art Books</title>
		<link>http://www.discursiveformations.net/2010/11/df-festival-of-lebanese-art-books/</link>
		<comments>http://www.discursiveformations.net/2010/11/df-festival-of-lebanese-art-books/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:40:17 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1046</guid>
		<description><![CDATA[Dear Friends, Colleagues, and Public Space Enthusiasts, DISCURSIVE FORMATIONS book At the Edge of the City will be featured during the 2nd edition of the Festival of Lebanese Art Books (FoLAB). The festival is organized by RectoVerso from 16 to&#8230; <a href="http://www.discursiveformations.net/2010/11/df-festival-of-lebanese-art-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.discursiveformations.net/wp-content/uploads/2010/11/FoLAB1.jpg" alt="" title="FoLAB" width="550" height="379" class="alignnone size-full wp-image-1049" /></p>
<p>Dear Friends, Colleagues, and Public Space Enthusiasts,</p>
<p>DISCURSIVE FORMATIONS book <em><a href="http://attheedgeofthecity.wordpress.com/"><strong>At the Edge of the City</strong></a></em> will be featured during the 2<sup>nd</sup> edition of the <strong><a href="http://www.facebook.com/#!/event.php?eid=160912797281087">Festival of Lebanese Art Books</a> (FoLAB)</strong>. The festival is organized by <strong>RectoVerso</strong> from 16 to 20 November 2010 at the UNESCO Palace; the opening ceremony is under the patronage of Dr. Tarek Mitri, Minister of Information.</p>
<p>FoLAB will feature over 800 titles of Lebanese art books, and <em>At the Edge of the City</em> will have a signing session on Wednesday 17 November at 7:00 PM. I hope you can join us and enjoy the festival, especially those who didn’t have a look at our work on Beirut’s public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2010/11/df-festival-of-lebanese-art-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grass is never greener except on the other side!</title>
		<link>http://www.discursiveformations.net/2010/10/the-grass-is-never-greener-except-on-the-other-side/</link>
		<comments>http://www.discursiveformations.net/2010/10/the-grass-is-never-greener-except-on-the-other-side/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:08:48 +0000</pubDate>
		<dc:creator>FaDi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.discursiveformations.net/?p=1038</guid>
		<description><![CDATA[Dear All, Following up on my earlier post, I will present At the Edge of the City at This Is Not A Gateway {TINAG} 3rd Annual Festival on Saturday 23rd October at 5:00-6:00 pm, Hanbury Hall (E1), London. The talk&#8230; <a href="http://www.discursiveformations.net/2010/10/the-grass-is-never-greener-except-on-the-other-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.discursiveformations.net/wp-content/uploads/2010/10/Horsh_TINAG-2010-Invitation-550.jpg" alt="" title="Horsh_TINAG 2010 Invitation (550)" width="550" height="778" class="alignnone size-full wp-image-1037" /></p>
<p>Dear All,</p>
<p>Following up on my earlier post, I will present <a href="http://attheedgeofthecity.wordpress.com/"><strong>At the Edge of the City</strong></a> at <strong>This Is Not A Gateway {TINAG}</strong> 3<sup>rd</sup> Annual Festival on Saturday 23<sup>rd</sup> October at 5:00-6:00 pm, Hanbury Hall (E1), London.</p>
<p>The talk is titled &#8220;The grass is never greener except on the other side!&#8221; It focuses on reading park closure as a function of constructing landscape representations at city and country levels; the park is loaded with meanings of post-war reconciliation, and the space of everyday public life is dismissed.<br />
&#8212;></p>
<h3><a href="http://thisisnotagateway.squarespace.com/2010-programme/">Festival Programme (PDF)</a></h3>
<p>&#8212;></p>
<h3><a href="http://thisisnotagateway.squarespace.com/2010-participants/">Participants’ Page</a></h3>
<p>&#8212;></p>
<h3><a href="http://thisisnotagateway.squarespace.com/2010-schedule/">Festival Schedule</a></h3>
<p>I look forward to interact with you at the festival (if you happen to be in London), and I end by an invitation from Deepa Naik and Trenton Oldfield:</p>
<blockquote><p>And lastly, we hope to see you at the launch evening is on Thursday 21 October, 7:15pm. We are fortunate to have some delicious &#8216;Wines from Spain&#8217;, music &#038; video clips from Mr Frisbee, special projections by Larisa Balzic, and of course the opening of your exhibitions and films. It will be a nice chance for fellow festival-goers and festival-participants to meet one another before the 3 days of events &#8211; one of the most important &#8216;outcomes&#8217; of the festival has been the new working/friendship/romantic relationships that have been established as a result of the three days together.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.discursiveformations.net/2010/10/the-grass-is-never-greener-except-on-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

